specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The powerful Sperax under desk treadmill features a quiet 2.5HP motor that can support up to 320 lbs without creating disruptive noise. This makes it perfect for use at home or in the office, ensuring a quiet environment for others. The treadmill is equipped with a durable steel frame and multi-layer shield design that not only reduces noise but also provides shock absorption, resulting in a quieter, safer, and more stable running experience.
With an LED display and remote control, you can easily track your speed, distance, time, and calories in real time. The remote control allows you to adjust the speed while running and stop instantly. You can choose from speed levels ranging from 0.6 to 3.8 MPH, making it suitable for individuals of all fitness levels.
The treadmill is designed to be space-saving and easy to move. It comes fully assembled and can be used immediately after unboxing. The transport wheels make it effortless to move and store under a sofa, in a corner, or under a bed, helping you save space in your home.
The non-slip running belt area measures 16.54”x39.78” and features a shock reduction system to ensure a safe running or walking experience. The treadmill offers three different modes: 0.6-1.5mph for working, 0.6-2.5mph for walking, and 2.5-3.8mph for running, catering to a variety of fitness needs. It is an ideal choice for personal use and can be enjoyed by the whole family, including elderly users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 40 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 48.6 x 22.5 x 5.5 inches | ||||
package_weight | 20.39 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
model_name | Sperax Treadmill Q1 | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #121 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Treadmills | ||||
date_first_available | December 25, 2022 |
MORE FROM in home treadmill
MORE FROM recommendation